
Husqvarna 115H Automower
CALL OR EMAIL FOR YOUR BEST PRICE
Compact 4-wheeled robotic mower for larger gardens with a limited number of obstacles. Suitable for medium sized areas up to 1500 m² and can also handle slopes with an incline of 30%. Smart technology automatically guides the robotic lawn mower through narrow passages.
Battery | |
---|---|
Battery capacity | 2.0 Ah |
Battery type | Li-Ion |
Battery voltage | 18 V |
Power consumption during cutting | 20 W |
Typical charging time | 60 min |
Typical mow time on one charge | 60 min |
Capacity | |
---|---|
Charging system | Automatic |
Cutting width | 22 cm |
Cutting width | 8.66 in |
Cutting width | 8.66 in / 22 cm |
Maximum incline at boundary wire | 15 % |
Maximum incline inside working area | 30 % |
Maximum incline within the working area | 17 ° |
Maximum incline within the working area | 30 % |
Working area capacity (±20) | 0.4 acre |
Working area capacity (±20) | 0.4 acre / 1600 m² |
Cutting deck | |
---|---|
Cutting height max | 3.6 in |
Cutting height max | 3.6 in / 90 mm |
Cutting height min | 2 in |
Cutting height min | 2 in / 50 mm |
Cutting system | 3 pivoting razor blades |
Dimensions | |
---|---|
Weight | 20.7 lbs / 9.4 kg |
Product size height | 10.6 in |
Product size width | 17.7 in |
Engine | |
---|---|
Drive motor type | Brushless DC motor |
Power/fuel type | Battery |
Equipment | |
---|---|
Alarm | Yes |
Extra blades | 6 pcs |
Extra blades | 9 pcs |
Lift sensor | Yes |
PIN code | Yes |
Tilt sensor | Yes |
GPS Theft tracking | No |
Remote text message | No |
Ultrasonic sensor | No |
Sound and Noise | |
---|---|
Sound level Guaranteed | 59 dB(A) |