Husqvarna

Husqvarna PV Pneumatic Concrete Vibrators

$0.00
In Stock - Only left
Load image into Gallery viewer, Husqvarna PV Pneumatic Concrete Vibrators (1357640040484)

Husqvarna PV Pneumatic Concrete Vibrators

Product Code: 967 85 94-08
Manufacturer: Husqvarna
Price on Request
In Stock - Only left
$0.00
SELECT MODEL:
- +
Order in the next to get it by

Husqvarna PV is a series of powerful, durable and economic pneumatic concrete vibrators. Powered and cooled by compressed air it is ideal for vibrating walls and columns. The easy-to-twist ball stop handle delivers maximum efficiency and helps avoid air leakage and power losses. The absence of moving parts in the hose reduces hand/arm vibrations and extends service life.

 

PNEUMATIC VIBRATORS PV 107 PV 87 PV 77 PV 67
Part number 967859408 967859407 967859406 967859405
Tube diameter, in. (mm) 4 (108) 3.4 (87) 3.0 (77) 2.6 (67)
Tube length, in. (mm) 16.3 (415) 16.1 (410) 15.7 (398) 14.3 (365)
Total weight, lbs (kg) 50.7 (23) 39.7 (18) 37.5 (17) 24.2 (11)
Hose length, ft (m) 5 (1.5) 5 (1.5) 6.6 (2) 6.6 (2)
Frequency, vpm 15 000 15 900 16 000 17 500
Working pressure, psi (Bar) 87 (6) 87 (6) 87 (6) 87 (6)
Air consumption cfm (m3/min) 67.0 (1.9) 63.5 (1.6) 45.9 (1.3) 35.3 (1.0)
Weighted effective acceleration, m/s² 2.91 1.95 2.4 2.1
Sound power Lpa dB(A) 96.3 94 98 94
         
PNEUMATIC VIBRATORS PV 47 PV 37 PV 27  
Part number 967859403 967859402 967859401  
Tube diameter, in. (mm) 1.9 (47) 1.5 (36) 1.1 (26)  
Tube length, in. (mm) 12.4 (316) 10.5 (267) 10.0 (254)  
Total weight, lbs (kg) 15.5 (7) 11 (5) 8.8 (4)  
Hose length, ft (m) 6.6 (2) 6.6 (2) 6.6 (2)  
Frequency, vpm 18 000 19 000 21 000  
Working pressure, psi (Bar) 87 (6) 87 (6) 87 (6)  
Air consumption cfm (m3/min) 24.7 (0.7) 16.2 (0.46) 12.7 (0.36)  
Weighted effective acceleration, m/s² 2.4 1 0.5  
Sound power Lpa dB(A) 95.8 89.2 84.5

 

 

 

 

 

 

 

Buy Together
loader
Share on